Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/20/09 | vs Denver | 15-18 | L | 0- 1- 0 | 0- 0- 0 | 100 | Miller, Emily (0-1) | Pittsburgh, Pa. | |||
| 03/06/09 | at TEMPLE | W | 16-11 | 1- 1- 0 | 0- 0- 0 | 100 | Scott, Lauren (1-1) | Philadelphia, Pa | |||
| 03/10/09 | ST. BONAVENTURE | 10-11 | L | 1- 2- 0 | 0- 0- 0 | 102 | Scott, Lauren (1-2) | Vestal, NY | |||
| 03/13/09 | MONMOUTH | W | 10-9 | O2 | 2- 2- 0 | 0- 0- 0 | 100 | Scott, Lauren | Vestal, N.Y. | ||
| 03/15/09 | CANISIUS | 11-12 | L | 2- 3- 0 | 0- 0- 0 | 179 | Scott, Lauren (2-3) | Vestal, N.Y. | |||
| 03/18/09 | at Bucknell | 7-8 | L | 2- 4- 0 | 0- 0- 0 | 88 | Scott, Lauren (2-3) | Lewisburg, Pa. | |||
| * | 03/21/09 | VERMONT | 9-13 | L | 2- 5- 0 | 0- 1- 0 | 209 | Miller, Emily | Vestal, N.Y. | ||
| 03/25/09 | at Colgate | 6-13 | L | 2- 6- 0 | 0- 1- 0 | 38 | Miller, Emily (0-3) | Hamilton, N.Y. | |||
| * | 04/01/09 | at UMBC | 4-16 | L | 2- 7- 0 | 0- 2- 0 | 132 | Miller, Emily (0-4) | Baltimore, Md. | ||
| * | 04/04/09 | ALBANY | 11-17 | L | 2- 8- 0 | 0- 3- 0 | 194 | Vestal, N.Y. | |||
| 3/28/09 | at #11 Vanderbilt | 7-22 | L | 2- 9- 0 | 0- 3- 0 | 412 | Miller, Emily (0-4) | Nashville, Tenn. | |||
| 04/08/09 | at Le Moyne | W | 12-11 | OT | 3- 9- 0 | 0- 3- 0 | 126 | Miller, Emily | Syracuse, N.Y. | ||
| * | 04/11/09 | at Stony Brook | 10-16 | L | 3-10- 0 | 0- 4- 0 | 100 | Miller, Emily (1-8) | Stony Brook, N.Y. | ||
| * | 04/18/09 | at #11 Boston University | 5-19 | L | 3-11- 0 | 0- 5- 0 | 224 | Miller, Emily | Boston, Mass. | ||
| 04/21/09 | MARIST | 13-16 | L | 3-12- 0 | 0- 5- 0 | 103 | Vestal, N.Y. | ||||
| * | 04/25/09 | UNH | 9-21 | L | 3-13- 0 | 0- 6- 0 | 109 | Vestal, N.Y. |
| Team Record | W-L-T |
| Overall | 3-13 |
| Conference | 0-6 |
| Home | 1-6 |
| Away | 2-6 |
| Neutral | 0-1 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2316 | 145 |
| Home | 7 | 996 | 142 |
| Away | 8 | 1220 | 152 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/20/09 | vs Denver | 15-18 | 15 | 3 | 18 | 32 | .469 | 25 | .781 | 0 | 5 | 9 | 12 | 12 | 13 | 5 |
| 03/06/09 | at TEMPLE | 16-11 | 16 | 3 | 19 | 29 | .552 | 22 | .759 | 1 | 4 | 9 | 8 | 6 | 15 | 9 |
| 03/10/09 | ST. BONAVENTURE | 10-11 | 10 | 4 | 14 | 31 | .323 | 17 | .548 | 0 | 3 | 6 | 19 | 5 | 13 | 4 |
| 03/13/09 | MONMOUTH | 10-9 | 10 | 3 | 13 | 30 | .333 | 20 | .667 | 1 | 2 | 10 | 16 | 10 | 9 | 7 |
| 03/15/09 | CANISIUS | 11-12 | 11 | 4 | 15 | 32 | .344 | 24 | .750 | 0 | 5 | 16 | 10 | 12 | 16 | 3 |
| 03/18/09 | at Bucknell | 7-8 | 7 | 1 | 8 | 31 | .226 | 24 | .774 | 0 | 1 | 9 | 19 | 6 | 18 | 12 |
| 03/21/09 | VERMONT | 9-13 | 9 | 4 | 13 | 19 | .474 | 13 | .684 | 0 | 2 | 4 | 19 | 4 | 18 | 6 |
| 03/25/09 | at Colgate | 6-13 | 6 | 3 | 9 | 25 | .240 | 18 | .720 | 0 | 0 | 7 | 17 | 8 | 29 | 7 |
| 04/01/09 | at UMBC | 4-16 | 4 | 1 | 5 | 20 | .200 | 13 | .650 | 0 | 1 | 9 | 14 | 8 | 23 | 7 |
| 04/04/09 | ALBANY | 11-17 | 11 | 1 | 12 | 29 | .379 | 19 | .655 | 0 | 3 | 8 | 16 | 10 | 16 | 4 |
| 3/28/09 | at Vanderbilt | 7-22 | 7 | 1 | 8 | 13 | .538 | 10 | .769 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| 04/08/09 | at Le Moyne | 12-11 | 12 | 1 | 13 | 43 | .279 | 28 | .651 | 1 | 5 | 15 | 21 | 17 | 24 | 8 |
| 04/11/09 | at Stony Brook | 10-16 | 10 | 1 | 11 | 32 | .312 | 19 | .594 | 0 | 3 | 10 | 21 | 15 | 22 | 9 |
| 04/18/09 | at Boston University | 5-19 | 5 | 0 | 5 | 12 | .417 | 9 | .750 | 0 | 0 | 3 | 15 | 7 | 20 | 6 |
| 04/21/09 | MARIST | 13-16 | 13 | 6 | 19 | 37 | .351 | 17 | .459 | 0 | 5 | 14 | 18 | 15 | 17 | 9 |
| 04/25/09 | UNH | 9-21 | 9 | 3 | 12 | 23 | .391 | 16 | .696 | 0 | 2 | 5 | 12 | 10 | 15 | 1 |
| Binghamton | 155-233 | 155 | 39 | 194 | 438 | .354 | 294 | .671 | 3 | 41 | 134 | 237 | 150 | 271 | 98 | |
| Opponent | 233 | 112 | 345 | 480 | .485 | 379 | .790 | 13 | 39 | 75 | 272 | 258 | 293 | 123 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 27.38 Goals per game: 9.69 Assists per game: 2.44 Points per game: 12.12 Faceoff W-L pct: 0.000 Clear pct.: 0.820 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/20/09 | vs Denver | 15-18 | 60:00 | 18 | 18.00 | 14 | .438 | 0 | 1 | 0 | 38 |
| 03/06/09 | at TEMPLE | 16-11 | 59:18 | 11 | 14.59 | 14 | .560 | 1 | 0 | 0 | 28 |
| 03/10/09 | ST. BONAVENTURE | 10-11 | 59:45 | 11 | 13.40 | 13 | .542 | 0 | 1 | 0 | 32 |
| 03/13/09 | MONMOUTH | 10-9 | 66:00 | 9 | 12.00 | 6 | .400 | 1 | 0 | 0 | 23 |
| 03/15/09 | CANISIUS | 11-12 | 60:00 | 12 | 12.00 | 16 | .571 | 0 | 1 | 0 | 34 |
| 03/18/09 | at Bucknell | 7-8 | 60:00 | 8 | 11.34 | 8 | .500 | 0 | 1 | 0 | 18 |
| 03/21/09 | VERMONT | 9-13 | 60:00 | 13 | 11.58 | 13 | .500 | 0 | 1 | 0 | 34 |
| 03/25/09 | at Colgate | 6-13 | 60:00 | 13 | 11.75 | 9 | .409 | 0 | 1 | 0 | 32 |
| 04/01/09 | at UMBC | 4-16 | 60:00 | 16 | 12.22 | 6 | .273 | 0 | 1 | 0 | 29 |
| 04/04/09 | ALBANY | 11-17 | 60:00 | 17 | 12.69 | 8 | .320 | 0 | 0 | 0 | 31 |
| 3/28/09 | at Vanderbilt | 7-22 | 60:00 | 22 | 13.53 | 10 | .312 | 0 | 1 | 0 | 39 |
| 04/08/09 | at Le Moyne | 12-11 | 66:00 | 11 | 13.21 | 8 | .421 | 1 | 0 | 0 | 23 |
| 04/11/09 | at Stony Brook | 10-16 | 60:00 | 16 | 13.43 | 7 | .304 | 0 | 1 | 0 | 30 |
| 04/18/09 | at Boston University | 5-19 | 60:00 | 19 | 13.82 | 4 | .174 | 0 | 1 | 0 | 32 |
| 04/21/09 | MARIST | 13-16 | 59:56 | 16 | 13.96 | 3 | .158 | 0 | 0 | 0 | 22 |
| 04/25/09 | UNH | 9-21 | 60:00 | 21 | 14.40 | 7 | .250 | 0 | 0 | 0 | 35 |
| Totals | 155-233 | 970:59 | 233 | 14.40 | 146 | .385 | 3 | 10 | 0 | 480 | |
| Opponent | 969:29 | 155 | 14.40 | 139 | .473 | 10 | 3 | 0 | 442 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/20/09 | vs Denver | 15-18 | 18 | 7 | 25 | 38 | .474 | 32 | .842 | 1 | 2 | 5 | 12 | 21 | 15 | 6 |
| 03/06/09 | at TEMPLE | 16-11 | 11 | 4 | 15 | 28 | .393 | 25 | .893 | 0 | 3 | 5 | 16 | 21 | 21 | 10 |
| 03/10/09 | ST. BONAVENTURE | 10-11 | 11 | 4 | 15 | 32 | .344 | 24 | .750 | 1 | 2 | 5 | 16 | 18 | 17 | 4 |
| 03/13/09 | MONMOUTH | 10-9 | 9 | 1 | 10 | 23 | .391 | 15 | .652 | 0 | 2 | 6 | 12 | 13 | 16 | 1 |
| 03/15/09 | CANISIUS | 11-12 | 12 | 4 | 16 | 34 | .353 | 28 | .824 | 1 | 2 | 8 | 12 | 13 | 15 | 7 |
| 03/18/09 | at Bucknell | 7-8 | 8 | 3 | 11 | 18 | .444 | 16 | .889 | 1 | 4 | 7 | 22 | 11 | 25 | 11 |
| 03/21/09 | VERMONT | 9-13 | 13 | 6 | 19 | 34 | .382 | 26 | .765 | 1 | 3 | 5 | 17 | 20 | 19 | 8 |
| 03/25/09 | at Colgate | 6-13 | 13 | 7 | 20 | 32 | .406 | 22 | .688 | 1 | 2 | 4 | 29 | 13 | 25 | 17 |
| 04/01/09 | at UMBC | 4-16 | 16 | 8 | 24 | 29 | .552 | 22 | .759 | 1 | 1 | 3 | 26 | 12 | 20 | 18 |
| 04/04/09 | ALBANY | 11-17 | 17 | 8 | 25 | 31 | .548 | 25 | .806 | 1 | 2 | 5 | 14 | 20 | 16 | 0 |
| 3/28/09 | at Vanderbilt | 7-22 | 22 | 14 | 36 | 39 | .564 | 32 | .821 | 1 | 0 | 0 | 0 | 17 | 3 | 0 |
| 04/08/09 | at Le Moyne | 12-11 | 11 | 5 | 16 | 23 | .478 | 19 | .826 | 0 | 1 | 3 | 25 | 10 | 24 | 14 |
| 04/11/09 | at Stony Brook | 10-16 | 16 | 10 | 26 | 30 | .533 | 23 | .767 | 1 | 4 | 5 | 28 | 12 | 23 | 14 |
| 04/18/09 | at Boston University | 5-19 | 19 | 12 | 31 | 32 | .594 | 23 | .719 | 1 | 4 | 5 | 16 | 19 | 17 | 7 |
| 04/21/09 | MARIST | 13-16 | 16 | 12 | 28 | 22 | .727 | 19 | .864 | 1 | 1 | 2 | 13 | 16 | 20 | 3 |
| 04/25/09 | UNH | 9-21 | 21 | 7 | 28 | 35 | .600 | 28 | .800 | 1 | 6 | 7 | 14 | 22 | 17 | 3 |
| Opponent | 233-155 | 233 | 112 | 345 | 480 | .485 | 379 | .790 | 13 | 39 | 75 | 272 | 258 | 293 | 123 | |
| Binghamton | 155 | 39 | 194 | 438 | .354 | 294 | .671 | 3 | 41 | 134 | 237 | 150 | 271 | 98 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 30.00 Goals per game: 14.56 Assists per game: 7.00 Points per game: 21.56 Faceoff W-L pct: 0.000 Clear pct.: 0.820 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/20/09 | vs Denver | 15-18 | 60:00 | 15 | 15.00 | 10 | .400 | 1 | 0 | 0 | 32 |
| 03/06/09 | at TEMPLE | 16-11 | 59:18 | 16 | 15.59 | 6 | .273 | 0 | 1 | 0 | 29 |
| 03/10/09 | ST. BONAVENTURE | 10-11 | 59:45 | 10 | 13.74 | 7 | .412 | 1 | 0 | 0 | 31 |
| 03/13/09 | MONMOUTH | 10-9 | 66:00 | 10 | 12.49 | 10 | .500 | 0 | 1 | 0 | 30 |
| 03/15/09 | CANISIUS | 11-12 | 58:30 | 11 | 12.25 | 13 | .542 | 1 | 0 | 0 | 32 |
| 03/18/09 | at Bucknell | 7-8 | 60:00 | 7 | 11.39 | 17 | .708 | 1 | 0 | 0 | 31 |
| 03/21/09 | VERMONT | 9-13 | 60:00 | 9 | 11.05 | 4 | .308 | 1 | 0 | 0 | 19 |
| 03/25/09 | at Colgate | 6-13 | 60:00 | 6 | 10.42 | 12 | .667 | 1 | 0 | 0 | 25 |
| 04/01/09 | at UMBC | 4-16 | 60:00 | 4 | 9.71 | 9 | .692 | 1 | 0 | 0 | 20 |
| 04/04/09 | ALBANY | 11-17 | 60:00 | 11 | 9.84 | 8 | .421 | 0 | 0 | 0 | 33 |
| 3/28/09 | at Vanderbilt | 7-22 | 60:00 | 7 | 9.58 | 3 | .300 | 1 | 0 | 0 | 13 |
| 04/08/09 | at Le Moyne | 12-11 | 66:00 | 12 | 9.70 | 16 | .571 | 0 | 1 | 0 | 43 |
| 04/11/09 | at Stony Brook | 10-16 | 60:00 | 10 | 9.73 | 9 | .474 | 1 | 0 | 0 | 32 |
| 04/18/09 | at Boston University | 5-19 | 60:00 | 5 | 9.39 | 4 | .444 | 1 | 0 | 0 | 12 |
| 04/21/09 | MARIST | 13-16 | 59:56 | 13 | 9.63 | 4 | .235 | 0 | 0 | 0 | 37 |
| 04/25/09 | UNH | 9-21 | 60:00 | 9 | 9.59 | 7 | .438 | 0 | 0 | 0 | 23 |
| Opponent | 233-155 | 969:29 | 155 | 9.59 | 139 | .473 | 10 | 3 | 0 | 442 | |
| Binghamton | 970:59 | 233 | 9.59 | 146 | .385 | 3 | 10 | 0 | 480 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| 2/20/09 | vs Denver | 15-18 | 15/18 | 3/7 | 32/38 | 25/32 | 12/12 | 13/15 | 0/0 | 0-0/0-0 |
| 03/06/09 | at TEMPLE | 16-11 | 16/11 | 3/4 | 29/28 | 22/25 | 8/16 | 15/21 | 0/0 | 17-17/8-8 |
| 03/10/09 | ST. BONAVENTURE | 10-11 | 10/11 | 4/4 | 31/32 | 17/24 | 19/16 | 13/17 | 0/0 | 21-21/16-16 |
| 03/13/09 | MONMOUTH | 10-9 | 10/9 | 3/1 | 30/23 | 20/15 | 16/12 | 9/16 | 0/0 | 15-16/13-17 |
| 03/15/09 | CANISIUS | 11-12 | 11/12 | 4/4 | 32/34 | 24/28 | 10/12 | 16/15 | 0/0 | 18-23/19-21 |
| 03/18/09 | at Bucknell | 7-8 | 7/8 | 1/3 | 31/18 | 24/16 | 19/22 | 18/25 | 0/0 | 17-22/17-23 |
| 03/21/09 | VERMONT | 9-13 | 9/13 | 4/6 | 19/34 | 13/26 | 19/17 | 18/19 | 0/0 | 18-20/15-19 |
| 03/25/09 | at Colgate | 6-13 | 6/13 | 3/7 | 25/32 | 18/22 | 17/29 | 29/25 | 0/0 | 17-24/21-25 |
| 04/01/09 | at UMBC | 4-16 | 4/16 | 1/8 | 20/29 | 13/22 | 14/26 | 23/20 | 0/0 | 10-17/13-19 |
| 04/04/09 | ALBANY | 11-17 | 11/17 | 1/8 | 29/31 | 19/25 | 16/14 | 16/16 | 0/0 | 17-20/15-17 |
| 3/28/09 | at Vanderbilt | 7-22 | 7/22 | 1/14 | 13/39 | 10/32 | 0/0 | 3/3 | 0/0 | 0-0/0-0 |
| 04/08/09 | at Le Moyne | 12-11 | 12/11 | 1/5 | 43/23 | 28/19 | 21/25 | 24/24 | 0/0 | 22-26/21-28 |
| 04/11/09 | at Stony Brook | 10-16 | 10/16 | 1/10 | 32/30 | 19/23 | 21/28 | 22/23 | 0/0 | 16-21/20-24 |
| 04/18/09 | at Boston University | 5-19 | 5/19 | 0/12 | 12/32 | 9/23 | 15/16 | 20/17 | 0/0 | 13-19/13-14 |
| 04/21/09 | MARIST | 13-16 | 13/16 | 6/12 | 37/22 | 17/19 | 18/13 | 17/20 | 0/0 | 10-11/14-20 |
| 04/25/09 | UNH | 9-21 | 9/21 | 3/7 | 23/35 | 16/28 | 12/14 | 15/17 | 0/0 | 12-15/13-14 |
| Totals | 155-233 | 155/233 | 39/112 | 438/480 | 294/379 | 237/272 | 271/293 | 0/0 | 223-272/218-265 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Binghamton - TEAM GAME HIGHS |
| POINTS | 19 | vs MARIST (04/21/09) | ||
| 19 | at TEMPLE (03/06/09) | |||
| GOALS | 16 | at TEMPLE (03/06/09) | ||
| 15 | vs Denver (2/20/09) | |||
| ASSISTS | 6 | vs MARIST (04/21/09) | ||
| 4 | vs Vermont (03/21/09) | |||
| 4 | vs Canisius (03/15/09) | |||
| 4 | vs St. Bonaventure (03/10/09) | |||
| SHOTS | 43 | at Le Moyne (04/08/09) | ||
| 37 | vs MARIST (04/21/09) | |||
| SHOTS ON GOAL | 28 | at Le Moyne (04/08/09) | ||
| 25 | vs Denver (2/20/09) | |||
| SAVES | 16 | vs Canisius (03/15/09) | ||
| 14 | at TEMPLE (03/06/09) | |||
| 14 | vs Denver (2/20/09) | |||
| GROUND BALLS | 21 | at Stony Brook (04/11/09) | ||
| 21 | at Le Moyne (04/08/09) | |||
| TURNOVERS | 29 | at Colgate (03/25/09) | ||
| 24 | at Le Moyne (04/08/09) | |||
| CAUSED TURNOVERS | 25 | at Colgate (03/25/09) | ||
| 25 | at Bucknell (03/18/09) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Vanderbilt (3/28/09) | ||
| 31 | at Boston University (04/18/09) | |||
| GOALS | 22 | at Vanderbilt (3/28/09) | ||
| 21 | vs UNH (04/25/09) | |||
| ASSISTS | 14 | at Vanderbilt (3/28/09) | ||
| 12 | vs MARIST (04/21/09) | |||
| 12 | at Boston University (04/18/09) | |||
| SHOTS | 39 | at Vanderbilt (3/28/09) | ||
| 38 | vs Denver (2/20/09) | |||
| SHOTS ON GOAL | 32 | at Vanderbilt (3/28/09) | ||
| 32 | vs Denver (2/20/09) | |||
| SAVES | 17 | at Bucknell (03/18/09) | ||
| 16 | at Le Moyne (04/08/09) | |||
| GROUND BALLS | 29 | at Colgate (03/25/09) | ||
| 28 | at Stony Brook (04/11/09) | |||
| TURNOVERS | 25 | at Colgate (03/25/09) | ||
| 25 | at Bucknell (03/18/09) | |||
| CAUSED TURNOVERS | 29 | at Colgate (03/25/09) | ||
| 24 | at Le Moyne (04/08/09) |
| Binghamton - GAME LOWS |
| POINTS | 5 | at UMBC (04/01/09) | ||
| 5 | at Boston University (04/18/09) | |||
| GOALS | 4 | at UMBC (04/01/09) | ||
| 5 | at Boston University (04/18/09) | |||
| ASSISTS | 0 | at Boston University (04/18/09) | ||
| 1 | at Bucknell (03/18/09) | |||
| 1 | at UMBC (04/01/09) | |||
| 1 | vs ALBANY (04/04/09) | |||
| 1 | at Vanderbilt (3/28/09) | |||
| 1 | at Le Moyne (04/08/09) | |||
| 1 | at Stony Brook (04/11/09) | |||
| SHOTS | 12 | at Boston University (04/18/09) | ||
| 13 | at Vanderbilt (3/28/09) | |||
| SHOTS ON GOAL | 9 | at Boston University (04/18/09) | ||
| 10 | at Vanderbilt (3/28/09) | |||
| SAVES | 3 | vs MARIST (04/21/09) | ||
| 4 | at Boston University (04/18/09) | |||
| GROUND BALLS | 0 | at Vanderbilt (3/28/09) | ||
| 8 | at TEMPLE (03/06/09) | |||
| TURNOVERS | 3 | at Vanderbilt (3/28/09) | ||
| 9 | vs Monmouth (03/13/09) | |||
| CAUSED TURNOVERS | 3 | at Vanderbilt (3/28/09) | ||
| 15 | vs Denver (2/20/09) | |||
| 15 | vs Canisius (03/15/09) |
| Opponent - GAME LOWS |
| POINTS | 10 | vs Monmouth (03/13/09) | ||
| 11 | at Bucknell (03/18/09) | |||
| GOALS | 8 | at Bucknell (03/18/09) | ||
| 9 | vs Monmouth (03/13/09) | |||
| ASSISTS | 1 | vs Monmouth (03/13/09) | ||
| 3 | at Bucknell (03/18/09) | |||
| SHOTS | 18 | at Bucknell (03/18/09) | ||
| 22 | vs MARIST (04/21/09) | |||
| SHOTS ON GOAL | 15 | vs Monmouth (03/13/09) | ||
| 16 | at Bucknell (03/18/09) | |||
| SAVES | 3 | at Vanderbilt (3/28/09) | ||
| 4 | vs Vermont (03/21/09) | |||
| 4 | at Boston University (04/18/09) | |||
| 4 | vs MARIST (04/21/09) | |||
| GROUND BALLS | 0 | at Vanderbilt (3/28/09) | ||
| 12 | vs Denver (2/20/09) | |||
| 12 | vs Monmouth (03/13/09) | |||
| 12 | vs Canisius (03/15/09) | |||
| TURNOVERS | 3 | at Vanderbilt (3/28/09) | ||
| 15 | vs Denver (2/20/09) | |||
| 15 | vs Canisius (03/15/09) | |||
| CAUSED TURNOVERS | 3 | at Vanderbilt (3/28/09) | ||
| 9 | vs Monmouth (03/13/09) |
Player High/Low Analysis |
| Binghamton - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Zuern, Lis at Le Moyne (04/08/09) | |||
| 6 | Castiglie, Ali vs St. Bonaventure (03/10/09) | ||||
| GOALS.............. | 5 | Zuern, Lis at Le Moyne (04/08/09) | |||
| 4 | Brown, Meg vs MARIST (04/21/09) | ||||
| 4 | Moore, Beth vs Monmouth (03/13/09) | ||||
| 4 | Moore, Beth at TEMPLE (03/06/09) | ||||
| 4 | Illig, Lisa vs Denver (2/20/09) | ||||
| 4 | Zuern, Lis vs Denver (2/20/09) | ||||
| ASSISTS............ | 3 | Castiglie, Ali vs St. Bonaventure (03/10/09) | |||
| 2 | Castiglie, Ali vs UNH (04/25/09) | ||||
| 2 | Prag, Samantha vs MARIST (04/21/09) | ||||
| 2 | Zuern, Lis vs Vermont (03/21/09) | ||||
| 2 | Tesi, Kate vs Canisius (03/15/09) | ||||
| 2 | Illig, Lisa vs Canisius (03/15/09) | ||||
| SHOTS.............. | 13 | Zuern, Lis at Le Moyne (04/08/09) | |||
| 9 | Moore, Beth vs Monmouth (03/13/09) | ||||
| SHOTS ON GOAL...... | 8 | Zuern, Lis at Le Moyne (04/08/09) | |||
| 6 | Moore, Beth at Bucknell (03/18/09) | ||||
| 6 | Illig, Lisa vs Denver (2/20/09) | ||||
| SAVES.............. | 14 | Scott, Lauren at TEMPLE (03/06/09) | |||
| 13 | Miller, Emily vs Vermont (03/21/09) | ||||
| 13 | Scott, Lauren vs St. Bonaventure (03/10/09) | ||||
| GROUND BALLS....... | 6 | Pieper, Kelsey at Stony Brook (04/11/09) | |||
| 5 | Pieper, Kelsey at Le Moyne (04/08/09) | ||||
| 5 | Brown, Meg at Le Moyne (04/08/09) | ||||
| 5 | Menz, Siobhan at Bucknell (03/18/09) | ||||
| DRAW CONTROLS...... | 9 | Pieper, Kelsey at Stony Brook (04/11/09) | |||
| 5 | Thon, Emily at Colgate (03/25/09) | ||||
| CAUSED TURNOVER.... | 4 | Castiglie, Ali at Bucknell (03/18/09) | |||
| 3 | Moore, Beth vs MARIST (04/21/09) | ||||
| 3 | Pieper, Kelsey at Stony Brook (04/11/09) | ||||
| 3 | Brown, Meg at TEMPLE (03/06/09) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SLOWIK,KAR | SMITH,CHRI | ILLIG,LISA | MOORE,BETH | MATTHEWS,L | FISCHER,JE | MENZ,SIOBH |
| vs Denver | 2/20/09 | 15-18 | L | 0-0-0 | DNP | 4-1-5 | 3-0-3 | DNP | 0-0-0 | 0-0-0 |
| at TEMPLE | 03/06/09 | 16-11 | W | 0-0-0 | 0-0-0 | 3-0-3 | 4-0-4 | 0-0-0 | DNP | 0-0-0 |
| ST. BONAVENTURE | 03/10/09 | 10-11 | L | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | DNP | DNP | 0-0-0 |
| MONMOUTH | 03/13/09 | 10-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | DNP | DNP | 0-0-0 |
| CANISIUS | 03/15/09 | 11-12 | L | 0-0-0 | 0-0-0 | 0-2-2 | 2-0-2 | 0-0-0 | DNP | 1-0-1 |
| at Bucknell | 03/18/09 | 7-8 | L | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 | DNP | DNP | 0-0-0 |
| VERMONT | 03/21/09 | 9-13 | L | 0-0-0 | 0-0-0 | 3-0-3 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Colgate | 03/25/09 | 6-13 | L | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at UMBC | 04/01/09 | 4-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| ALBANY | 04/04/09 | 11-17 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Vanderbilt | 3/28/09 | 7-22 | L | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Le Moyne | 04/08/09 | 12-11 | W | 0-0-0 | DNP | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Stony Brook | 04/11/09 | 10-16 | L | 0-0-0 | DNP | 0-1-1 | 2-0-2 | DNP | DNP | 0-0-0 |
| at Boston University | 04/18/09 | 5-19 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 |
| MARIST | 04/21/09 | 13-16 | L | 0-0-0 | DNP | 0-0-0 | 3-0-3 | DNP | DNP | 1-0-1 |
| UNH | 04/25/09 | 9-21 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | PIEPER,KEL | KANEKUNI,S | NEWMAN,RIL | TRAVIS,ERI | TESI,KATE | ZUERN,LIS | JAWORSKI,M |
| vs Denver | 2/20/09 | 15-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 4-0-4 | DNP |
| at TEMPLE | 03/06/09 | 16-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-1-1 | 0-0-0 |
| ST. BONAVENTURE | 03/10/09 | 10-11 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| MONMOUTH | 03/13/09 | 10-9 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 2-0-2 | DNP |
| CANISIUS | 03/15/09 | 11-12 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-2-3 | 1-0-1 | 0-0-0 |
| at Bucknell | 03/18/09 | 7-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VERMONT | 03/21/09 | 9-13 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-2-5 | DNP |
| at Colgate | 03/25/09 | 6-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 1-1-2 | DNP |
